22"
STARTING FROM :$225.00
The FA08 features Fittipaldi Off Road’s signature multi-layer cross spoke design with 2 layers of leaning interwoven tapered spokes that give this wheel a truly sohpisticated look and feel. A true Fittipaldi original that will never go out of style.
• Exceptionally strong A356 aluminum alloy
• T6 heat treated for maximum strength
• Interwoven multi-layer cross spoke design with intricate milled accent details
• Full cover bolt-on centercap with Fittipaldi branding for super clean look on 5 & 6-lug applications
• Heavy Duty hub cover bolt-on centercap with Fittipaldi branding on 8-lug applications
• Precision details including Fittipaldi logo on outer lip
• Available in premium Black Milled, Full Gloss Black, Machined Black with Red Tint, Machined Red & Mirror Coat finishes with our high gloss clear coat for unmatched shine and protection
• TPMS compatible
• Industry-leading 2500-3700 lb. load ratings
• Lifetime structural warranty & 1 year finish warranty
• Requires 60° Conical Lug Nuts (Not Included)
PART NUMBER | WHEEL SIZE | FINISH | BOLT PATTERN | BOLT PATTERN (METRIC) | OFFSET (MM) | BACK SPACING (IN) | HUB BORE (MM) | LOAD RATING (LBS) | STANDARD CAP | OPTIONAL FLOATING CAP | LIP DEPTH (IN) | WHEEL WEIGHT (LBS) | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FA08-201052735N19BM | 20x10 | Gloss Black Milled | 5x5.00/5x135 | 5x127/5x135 | -19 | 4.75 | 87.1 | 2500 | CAP-FORC-6-B | CAP-FORC-6-B24F | 2.28 | 39.46 | $267.00 |
FA08-201052735N19GB | 20x10 | Gloss Black | 5x5.00/5x135 | 5x127/5x135 | -19 | 4.75 | 87.1 | 2500 | CAP-FORC-6-BB | CAP-FORC-6-BB24F | 2.28 | 39.46 | $380.00 |
FA08-201052735N19MC | 20x10 | Mirror Coat | 5x5.00/5x135 | 5x127/5x135 | -19 | 4.75 | 87.1 | 2500 | CAP-FORC-6-C | CAP-FORC-6-CF | 2.28 | 39.46 | $503.00 |
FA08-201053950N19BM | 20x10 | Gloss Black Milled | 5x5.50/5x150 | 5x139.7/5x150 | -19 | 4.75 | 110.2 | 2500 | CAP-FORC-6-B | CAP-FORC-6-B24F | 2.28 | 39.46 | $410.00 |
FA08-201053950N19GB | 20x10 | Gloss Black | 5x5.50/5x150 | 5x139.7/5x150 | -19 | 4.75 | 110.2 | 2500 | CAP-FORC-6-BB | CAP-FORC-6-BB24F | 2.28 | 39.46 | $380.00 |
FA08-201053950N19MC | 20x10 | Mirror Coat | 5x5.50/5x150 | 5x139.7/5x150 | -19 | 4.75 | 110.2 | 2500 | CAP-FORC-6-C | CAP-FORC-6-CF | 2.28 | 39.46 | $503.00 |
FA08-201063539N19BM | 20x10 | Gloss Black Milled | 6x135/6x5.50 | 6x135/6x139.7 | -19 | 4.75 | 106.2 | 2500 | CAP-FORC-6-B | CAP-FORC-6-B24F | 2.28 | 39.46 | $410.00 |
FA08-201063539N19GB | 20x10 | Gloss Black | 6x135/6x5.50 | 6x135/6x139.7 | -19 | 4.75 | 106.2 | 2500 | CAP-FORC-6-BB | CAP-FORC-6-BB24F | 2.28 | 39.46 | $380.00 |
FA08-201063539N19MC | 20x10 | Mirror Coat | 6x135/6x5.50 | 6x135/6x139.7 | -19 | 4.75 | 106.2 | 2500 | CAP-FORC-6-C | CAP-FORC-6-CF | 2.28 | 39.46 | $503.00 |
FA08-20108165N19BM | 20x10 | Gloss Black Milled | 8x6.50 | 8x165.1 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-B | CAP-FORC-8-B24F | 2.28 | 39.46 | $410.00 |
FA08-20108165N19GB | 20x10 | Gloss Black | 8x6.50 | 8x165.1 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-BB | CAP-FORC-8-BB24F | 2.28 | 39.46 | $380.00 |
FA08-20108165N19MC | 20x10 | Mirror Coat | 8x6.50 | 8x165.1 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-C | CAP-FORC-8-CF | 2.28 | 39.46 | $503.00 |
FA08-20108170N19BM | 20x10 | Gloss Black Milled | 8x170 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-B | CAP-FORC-8-B24F | 2.28 | 39.46 | $410.00 |
FA08-20108170N19GB | 20x10 | Gloss Black | 8x170 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-BB | CAP-FORC-8-BB24F | 2.28 | 39.46 | $380.00 |
FA08-20108170N19MC | 20x10 | Mirror Coat | 8x170 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-C | CAP-FORC-8-CF | 2.28 | 39.46 | $503.00 |
FA08-20108180N19BM | 20x10 | Gloss Black Milled | 8x180 | 8x180 | -19 | 4.75 | 124.3 | 3700 | CAP-FORC-8-B | CAP-FORC-8-B24F | 2.28 | 39.46 | $410.00 |
FA08-20108180N19GB | 20x10 | Gloss Black | 8x180 | 8x180 | -19 | 4.75 | 124.3 | 3700 | CAP-FORC-8-BB | CAP-FORC-8-BB24F | 2.28 | 39.46 | $380.00 |
FA08-20108180N19MC | 20x10 | Mirror Coat | 8x180 | 8x180 | -19 | 4.75 | 124.3 | 3700 | CAP-FORC-8-C | CAP-FORC-8-CF | 2.28 | 39.46 | $503.00 |
FA08-201263539N44BM | 20X12 | Gloss Black Milled | 6X135/6X5.50 | 6x135/6x139.7 | -44 | 4.77 | 106.2 | 2500 | CAP-FORC-6-B | CAP-FORC-6-B24F | 4.16 | 40.95 | $446.00 |
FA08-20128165N44BM | 20X12 | Gloss Black Milled | 8X6.50 | 8x165.1 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-B | CAP-FORC-8-B24F | 4.16 | 40.95 | $446.00 |
FA08-20128170N44BM | 20X12 | Gloss Black Milled | 8X170 | 8X170 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-B | CAP-FORC-8-B24F | 4.16 | 40.95 | $446.00 |
FA08-209052735P18BM | 20x9 | Gloss Black Milled | 5x5.00/5x135 | 5x127/5x135 | 18 | 5.71 | 87.1 | 2500 | CAP-FORC-6-B | CAP-FORC-6-B24F | 1.71 | 36.38 | $385.00 |
FA08-209052735P18GB | 20x9 | Gloss Black | 5x5.00/5x135 | 5x127/5x135 | 18 | 5.71 | 87.1 | 2500 | CAP-FORC-6-BB | CAP-FORC-6-BB24F | 1.71 | 36.38 | $225.00 |
FA08-209052735P18MC | 20x9 | Mirror Coat | 5x5.00/5x135 | 5x127/5x135 | 18 | 5.71 | 87.1 | 2500 | CAP-FORC-6-C | CAP-FORC-6-CF | 1.71 | 36.38 | $465.00 |
FA08-209053950P18BM | 20x9 | Gloss Black Milled | 5x5.50/5x150 | 5x139.7/5x150 | 18 | 5.71 | 110.2 | 2500 | CAP-FORC-6-B | CAP-FORC-6-B24F | 1.71 | 36.38 | $385.00 |
FA08-209053950P18GB | 20x9 | Gloss Black | 5x5.50/5x150 | 5x139.7/5x150 | 18 | 5.71 | 110.2 | 2500 | CAP-FORC-6-BB | CAP-FORC-6-BB24F | 1.71 | 36.38 | $355.00 |
FA08-209053950P18MC | 20x9 | Mirror Coat | 5x5.50/5x150 | 5x139.7/5x150 | 18 | 5.71 | 110.2 | 2500 | CAP-FORC-6-C | CAP-FORC-6-CF | 1.71 | 36.38 | $310.00 |
FA08-209063539P18BM | 20x9 | Gloss Black Milled | 6x135/6x5.50 | 6x135/6x139.7 | 18 | 5.71 | 106.2 | 2500 | CAP-FORC-6-B | CAP-FORC-6-B24F | 1.71 | 36.38 | $385.00 |
FA08-209063539P18GB | 20x9 | Gloss Black | 6x135/6x5.50 | 6x135/6x139.7 | 18 | 5.71 | 106.2 | 2500 | CAP-FORC-6-BB | CAP-FORC-6-BB24F | 1.71 | 36.38 | $355.00 |
FA08-209063539P18MC | 20x9 | Mirror Coat | 6x135/6x5.50 | 6x135/6x139.7 | 18 | 5.71 | 106.2 | 2500 | CAP-FORC-6-C | CAP-FORC-6-CF | 1.71 | 36.38 | $465.00 |
FA08-20908165P18BM | 20x9 | Gloss Black Milled | 8x6.50 | 8x165.1 | 18 | 5.71 | 125.2 | 3700 | CAP-FORC-8-B | CAP-FORC-8-B24F | 1.71 | 36.38 | $248.00 |
FA08-20908165P18GB | 20x9 | Gloss Black | 8x6.50 | 8x165.1 | 18 | 5.71 | 125.2 | 3700 | CAP-FORC-8-BB | CAP-FORC-8-BB24F | 1.71 | 36.38 | $225.00 |
FA08-20908165P18MC | 20x9 | Mirror Coat | 8x6.50 | 8x165.1 | 18 | 5.71 | 125.2 | 3700 | CAP-FORC-8-C | CAP-FORC-8-CF | 1.71 | 36.38 | $310.00 |
FA08-20908170P18BM | 20x9 | Gloss Black Milled | 8x170 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-FORC-8-B | CAP-FORC-8-B24F | 1.71 | 36.38 | $248.00 |
FA08-20908170P18GB | 20x9 | Gloss Black | 8x170 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-FORC-8-BB | CAP-FORC-8-BB24F | 1.71 | 36.38 | $225.00 |
FA08-20908170P18MC | 20x9 | Mirror Coat | 8x170 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-FORC-8-C | CAP-FORC-8-CF | 1.71 | 36.38 | $310.00 |
FA08-20908180P18BM | 20x9 | Gloss Black Milled | 8x180 | 8x180 | 18 | 5.71 | 124.3 | 3700 | CAP-FORC-8-B | CAP-FORC-8-B24F | 1.71 | 36.38 | $248.00 |
FA08-20908180P18GB | 20x9 | Gloss Black | 8x180 | 8x180 | 18 | 5.71 | 124.3 | 3700 | CAP-FORC-8-BB | CAP-FORC-8-BB24F | 1.71 | 36.38 | $225.00 |
FA08-20908180P18MC | 20x9 | Mirror Coat | 8x180 | 8x180 | 18 | 5.71 | 124.3 | 3700 | CAP-FORC-8-C | CAP-FORC-8-CF | 1.71 | 36.38 | $465.00 |
FA08-221063539N19BM | 22x10 | Gloss Black Milled | 6x135/6x5.50 | 6x135/6x139.7 | -19 | 4.75 | 106.2 | 2500 | CAP-FORC-6-B | CAP-FORC-6-B24F | 2.18 | 46.96 | $477.00 |
FA08-221063539N19GB | 22x10 | Gloss Black | 6x135/6x5.50 | 6x135/6x139.7 | -19 | 4.75 | 106.2 | 2500 | CAP-FORC-6-BB | CAP-FORC-6-BB24F | 2.18 | 46.96 | $427.00 |
FA08-221063539N19MC | 22x10 | Mirror Coat | 6x135/6x5.50 | 6x135/6x139.7 | -19 | 4.75 | 106.2 | 2500 | CAP-FORC-6-C | CAP-FORC-6-CF | 2.18 | 46.96 | $555.00 |
FA08-22108165N19BM | 22x10 | Gloss Black Milled | 8x6.50 | 8x165.1 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-B | CAP-FORC-8-B24F | 2.18 | 46.96 | $310.00 |
FA08-22108165N19GB | 22x10 | Gloss Black | 8x6.50 | 8x165.1 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-BB | CAP-FORC-8-BB24F | 2.18 | 46.96 | $427.00 |
FA08-22108165N19MC | 22x10 | Mirror Coat | 8x6.50 | 8x165.1 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-C | CAP-FORC-8-CF | 2.18 | 46.96 | $555.00 |
FA08-22108170N19BM | 22x10 | Gloss Black Milled | 8x170 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-B | CAP-FORC-8-B24F | 2.18 | 46.96 | $477.00 |
FA08-22108170N19GB | 22x10 | Gloss Black | 8x170 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-BB | CAP-FORC-8-BB24F | 2.18 | 46.96 | $427.00 |
FA08-22108170N19MC | 22x10 | Mirror Coat | 8x170 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-C | CAP-FORC-8-CF | 2.18 | 46.96 | $555.00 |
FA08-22108180N19BM | 22x10 | Gloss Black Milled | 8x180 | 8x180 | -19 | 4.75 | 124.3 | 3700 | CAP-FORC-8-B | CAP-FORC-8-B24F | 2.18 | 46.96 | $477.00 |
FA08-22108180N19GB | 22x10 | Gloss Black | 8x180 | 8x180 | -19 | 4.75 | 124.3 | 3700 | CAP-FORC-8-BB | CAP-FORC-8-BB24F | 2.18 | 46.96 | $427.00 |
FA08-22108180N19MC | 22x10 | Mirror Coat | 8x180 | 8x180 | -19 | 4.75 | 124.3 | 3700 | CAP-FORC-8-C | CAP-FORC-8-CF | 2.18 | 46.96 | $555.00 |
FA08-221252739N44BM | 22X12 | Gloss Black Milled | 5X5.00/5X5.50 | 5x127/5x139.7 | -44 | 4.77 | 78.1 | 2500 | CAP-FORC-6-B | CAP-FORC-6-B24F | 4.40 | 46.2 | $514.00 |
FA08-221252739N44GB | 22x12 | Gloss black | 5x5.00/5x5.50 | 5x127/5x139.7 | -44 | 4.77 | 78.1 | 2500 | CAP-FORC-6-BB | CAP-FORC-6-BB24F | 4.40 | 52.03 | $312.00 |
FA08-221252739N44MBDT | 22x12 | Gloss Black Machined Face with Dark Tint | 5x5.00/5x5.50 | 5x127/5x139.7 | -44 | 4.77 | 78.1 | 2500 | CAP-FORC-6-BB | CAP-FORC-6-BB24F | 4.40 | 52.03 | $326.00 |
FA08-221252739N44MC | 22x12 | Mirror Coat | 5x5.00/5x5.50 | 5x127/5x139.7 | -44 | 4.77 | 78.1 | 2500 | CAP-FORC-6-C | CAP-FORC-6-CF | 4.40 | 52.03 | $580.00 |
FA08-221252739N44MR | 22x12 | Gloss Red with Machined Face and Lip | 5x5.00/5x5.50 | 5x127/5x139.7 | -44 | 4.77 | 78.1 | 2500 | CAP-FORC-6-R | N/A | 4.40 | 52.03 | $333.00 |
FA08-221253950N44GB | 22x12 | Gloss black | 5x5.50/5x150 | 5x139.7/5x150 | -44 | 4.77 | 110.2 | 2500 | CAP-FORC-6-BB | CAP-FORC-6-BB24F | 4.40 | 52.03 | $481.00 |
FA08-221253950N44MBDT | 22x12 | Gloss Black Machined Face with Dark Tint | 5x5.50/5x150 | 5x139.7/5x150 | -44 | 4.77 | 110.2 | 2500 | CAP-FORC-6-BB | CAP-FORC-6-BB24F | 4.40 | 52.03 | $326.00 |
FA08-221253950N44MC | 22x12 | Mirror Coat | 5x5.50/5x150 | 5x139.7/5x150 | -44 | 4.77 | 110.2 | 2500 | CAP-FORC-6-C | CAP-FORC-6-CF | 4.40 | 52.03 | $580.00 |
FA08-221253950N44MR | 22x12 | Gloss Red with Machined Face and Lip | 5x5.50/5x150 | 5x139.7/5x150 | -44 | 4.77 | 110.2 | 2500 | CAP-FORC-6-R | N/A | 4.40 | 52.03 | $333.00 |
FA08-221263539N44BM | 22X12 | Gloss Black Milled | 6X135/6X5.50 | 6x135/6x139.7 | -44 | 4.77 | 106.2 | 2500 | CAP-FORC-6-B | CAP-FORC-6-B24F | 4.40 | 46.2 | $514.00 |
FA08-221263539N44GB | 22X12 | Gloss Black | 6X135/6X5.50 | 6x135/6x139.7 | -44 | 4.77 | 106.2 | 2500 | CAP-FORC-6-BB | CAP-FORC-6-BB24F | 4.40 | 46.2 | $481.00 |
FA08-221263539N44MBDT | 22X12 | Gloss Black Machined Face with Dark Tint | 6X135/6X5.50 | 6x135/6x139.7 | -44 | 4.77 | 106.2 | 2500 | CAP-FORC-6-BB | CAP-FORC-6-BB24F | 4.40 | 46.2 | $499.00 |
FA08-221263539N44MC | 22X12 | Mirror Coat | 6X135/6X5.50 | 6x135/6x139.7 | -44 | 4.77 | 106.2 | 2500 | CAP-FORC-6-C | CAP-FORC-6-CF | 4.40 | 46.2 | $580.00 |
FA08-221263539N44MR | 22X12 | Gloss Red with Machined Face and Lip | 6X135/6X5.50 | 6x135/6x139.7 | -44 | 4.77 | 106.2 | 2500 | CAP-FORC-6-R | N/A | 4.40 | 46.2 | $508.00 |
FA08-22128165N44BM | 22X12 | Gloss Black Milled | 8X6.50 | 8x165.1 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-B | CAP-FORC-8-B24F | 4.40 | 46.2 | $514.00 |
FA08-22128165N44GB | 22X12 | Gloss Black | 8X6.50 | 8x165.1 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-BB | CAP-FORC-8-BB24F | 4.40 | 46.2 | $481.00 |
FA08-22128165N44MBDT | 22x12 | Gloss Black Machined Face with Dark Tint | 8x6.50 | 8x165.1 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-BB | CAP-FORC-8-BB24F | 4.40 | 50.27 | $326.00 |
FA08-22128165N44MC | 22x12 | Mirror Coat | 8x6.50 | 8x165.1 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-C | CAP-FORC-8-CF | 4.40 | 50.27 | $580.00 |
FA08-22128165N44MR | 22X12 | Gloss Red with Machined Face and Lip | 8X6.50 | 8x165.1 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-R | N/A | 4.40 | 46.2 | $333.00 |
FA08-22128170N44BM | 22X12 | Gloss Black Milled | 8X170 | 8X170 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-B | CAP-FORC-8-B24F | 4.40 | 46.2 | $514.00 |
FA08-22128170N44GB | 22X12 | Gloss Black | 8X170 | 8X170 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-BB | CAP-FORC-8-BB24F | 4.40 | 46.2 | $481.00 |
FA08-22128170N44MBDT | 22x12 | Gloss Black Machined Face with Dark Tint | 8x170 | 8x170 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-BB | CAP-FORC-8-BB24F | 4.40 | 50.27 | $499.00 |
FA08-22128170N44MC | 22x12 | Mirror Coat | 8x170 | 8x170 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-C | CAP-FORC-8-CF | 4.40 | 50.27 | $580.00 |
FA08-22128170N44MR | 22X12 | Gloss Red with Machined Face and Lip | 8X170 | 8X170 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-R | N/A | 4.40 | 46.2 | $333.00 |
FA08-22128180N44BM | 22x12 | Gloss Black Milled | 8x180 | 8x180 | -44 | 4.77 | 124.3 | 3700 | CAP-FORC-8-B | CAP-FORC-8-B24F | 4.40 | 50.27 | $514.00 |
FA08-22128180N44GB | 22x12 | Gloss black | 8x180 | 8x180 | -44 | 4.77 | 124.3 | 3700 | CAP-FORC-8-BB | CAP-FORC-8-BB24F | 4.40 | 50.27 | $481.00 |
FA08-22128180N44MBDT | 22x12 | Gloss Black Machined Face with Dark Tint | 8x180 | 8x180 | -44 | 4.77 | 124.3 | 3700 | CAP-FORC-8-BB | CAP-FORC-8-BB24F | 4.40 | 50.27 | $499.00 |
FA08-22128180N44MC | 22x12 | Mirror Coat | 8x180 | 8x180 | -44 | 4.77 | 124.3 | 3700 | CAP-FORC-8-C | CAP-FORC-8-CF | 4.40 | 50.27 | $580.00 |
FA08-241063539N19BM | 24X10 | Gloss Black Milled | 6x135/6x5.50 | 6x135/6x139.7 | -19 | 4.75 | 106.2 | 2500 | CAP-FORC-6-B | CAP-FORC-6-B24F | 2.16 | 53.57 | $390.00 |
FA08-241063539N19GB | 24X10 | Gloss Black | 6x135/6x5.50 | 6x135/6x139.7 | -19 | 4.75 | 106.2 | 2500 | CAP-FORC-6-BB | CAP-FORC-6-BB24F | 2.16 | 53.57 | $568.00 |
FA08-241063539N19MC | 24X10 | Mirror Coat | 6x135/6x5.50 | 6x135/6x139.7 | -19 | 4.75 | 106.2 | 2500 | CAP-FORC-6-C | CAP-FORC-6-CF | 2.16 | 53.57 | $620.00 |
FA08-24108165N19BM | 24X10 | Gloss Black Milled | 8x6.50 | 8x165.1 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-B | CAP-FORC-8-B24F | 2.16 | 53.57 | $594.00 |
FA08-24108165N19GB | 24X10 | Gloss Black | 8x6.50 | 8x165.1 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-BB | CAP-FORC-8-BB24F | 2.16 | 53.57 | $568.00 |
FA08-24108165N19MC | 24X10 | Mirror Coat | 8x6.50 | 8x165.1 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-C | CAP-FORC-8-CF | 2.16 | 53.57 | $620.00 |
FA08-24108170N19BM | 24X10 | Gloss Black Milled | 8x170 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-B | CAP-FORC-8-B24F | 2.16 | 53.57 | $390.00 |
FA08-24108170N19GB | 24X10 | Gloss Black | 8x170 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-BB | CAP-FORC-8-BB24F | 2.16 | 53.57 | $370.00 |
FA08-24108170N19MC | 24X10 | Mirror Coat | 8x170 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-C | CAP-FORC-8-CF | 2.16 | 53.57 | $620.00 |
FA08-24108180N19BM | 24X10 | Gloss Black Milled | 8x180 | 8x180 | -19 | 4.75 | 124.3 | 3700 | CAP-FORC-8-B | CAP-FORC-8-B24F | 2.16 | 53.57 | $594.00 |
FA08-24108180N19GB | 24X10 | Gloss Black | 8x180 | 8x180 | -19 | 4.75 | 124.3 | 3700 | CAP-FORC-8-BB | CAP-FORC-8-BB24F | 2.16 | 53.57 | $568.00 |
FA08-24108180N19MC | 24X10 | Mirror Coat | 8x180 | 8x180 | -19 | 4.75 | 124.3 | 3700 | CAP-FORC-8-C | CAP-FORC-8-CF | 2.16 | 53.57 | $620.00 |
Cast alloy wheels that scream badass, confident, and refined whether on the street or off-road.