17"/ 18"/ 20"/ 22"
STARTING FROM :$216.00
Unlike our other wheels, the FA16 takes on a little different approach for those looking for a cleaner wheel. The FA16 is refined, bold, and one of our most versatile designs. It allows you to enhanced your build whether you want to stay a little more lowkey and performance driven at 17 inches or stand out and turn heads with twenty-twos.
• Exceptionally strong A356 aluminum alloy
• T6 heat treated for maximum strength
• Refined, bold, and versatile in all aspects
• Full cover bolt-on centercap with Fittipaldi branding for super clean look on 5, 6, and 8-lug applications
• Heavy Duty hub cover bolt-on centercap with Fittipaldi branding on 8-lug applications
• Precision details including Fittipaldi logo on outer lip
• Available in premium Black Milled with our high gloss clear coat for unmatched shine and protection
• TPMS compatible
• Industry-leading 2500-3700 lb. load ratings
• Lifetime structural warranty & 1 year finish warranty
PART NUMBER | WHEEL SIZE | BOLT PATTERN | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | CAP | MAP |
---|---|---|---|---|---|---|---|---|
FA16-17908165P18MB | 17x9 | 8x6.50 | 18 | 5.71 | 130.2 | 3700 | CAP-FORC-8-C | $221.00 |
FA16-17908165P18B | 17x9 | 8x6.50 | 18 | 5.71 | 130.2 | 3700 | CAP-FORC-8-BB | $216.00 |
FA16-179063539N12MB | 17x9 | 6X135/6X5.50 | -12 | 4.53 | 106.2 | 2500 | CAP-FORC-6-C | $221.00 |
FA16-179063539N12B | 17x9 | 6X135/6X5.50 | -12 | 4.53 | 106.2 | 2500 | CAP-FORC-6-BB | $216.00 |
FA16-179052739N12MB | 17x9 | 5X5.00/5X5.50 | -12 | 4.53 | 78.1 | 2500 | CAP-FORC-6-C | $221.00 |
FA16-179052739N12B | 17x9 | 5X5.00/5X5.50 | -12 | 4.53 | 78.1 | 2500 | CAP-FORC-6-BB | $216.00 |
FA16-18908180P12MB | 18x9 | 8x180 | 12 | 5.47 | 124.3 | 3700 | CAP-FORC-8-B | $241.00 |
FA16-18908180P12BM | 18x9 | 8x180 | 12 | 5.47 | 124.3 | 3700 | CAP-FORC-8-B | $255.00 |
FA16-18908180P12B | 18x9 | 8x180 | 12 | 5.47 | 124.3 | 3700 | CAP-FORC-8-BB | $236.00 |
FA16-18908170P12MB | 18x9 | 8x170 | 12 | 5.47 | 130.2 | 3700 | CAP-FORC-8-B | $241.00 |
FA16-18908170P12BM | 18x9 | 8x170 | 12 | 5.47 | 130.2 | 3700 | CAP-FORC-8-B | $255.00 |
FA16-18908170P12B | 18x9 | 8x170 | 12 | 5.47 | 130.2 | 3700 | CAP-FORC-8-BB | $236.00 |
FA16-18908165P12MB | 18x9 | 8x6.50 | 12 | 5.47 | 130.2 | 3700 | CAP-FORC-8-B | $241.00 |
FA16-18908165P12BM | 18x9 | 8x6.50 | 12 | 5.47 | 130.2 | 3700 | CAP-FORC-8-B | $255.00 |
FA16-18908165P12B | 18x9 | 8x6.50 | 12 | 5.47 | 130.2 | 3700 | CAP-FORC-8-BB | $236.00 |
FA16-189063539P12MB | 18x9 | 6X135/6X5.50 | 12 | 5.47 | 106.2 | 2500 | CAP-FORC-6-B | $241.00 |
FA16-189063539P12BM | 18x9 | 6X135/6X5.50 | 12 | 5.47 | 106.2 | 2500 | CAP-FORC-6-B | $255.00 |
FA16-189063539P12B | 18x9 | 6X135/6X5.50 | 12 | 5.47 | 106.2 | 2500 | CAP-FORC-6-BB | $236.00 |
FA16-189053950P12MB | 18x9 | 5x5.50/5x150 | 12 | 5.47 | 110.2 | 3700 | CAP-FORC-6-B | $241.00 |
FA16-189053950P12BM | 18x9 | 5x5.50/5x150 | 12 | 5.47 | 110.2 | 3700 | CAP-FORC-6-B | $255.00 |
FA16-189053950P12B | 18x9 | 5x5.50/5x150 | 12 | 5.47 | 110.2 | 3700 | CAP-FORC-6-BB | $236.00 |
FA16-189051427P12MB | 18x9 | 5x4.50/5x5.00 | 12 | 5.47 | 78.1 | 2500 | CAP-FORC-6-B | $241.00 |
FA16-189051427P12BM | 18x9 | 5x4.50/5x5.00 | 12 | 5.47 | 78.1 | 2500 | CAP-FORC-6-B | $255.00 |
FA16-189051427P12B | 18x9 | 5x4.50/5x5.00 | 12 | 5.47 | 78.1 | 2500 | CAP-FORC-6-BB | $236.00 |
FA16-20108180N25BM | 20x10 | 8x180 | -25 | 4.52 | 124.3 | 3700 | CAP-FORC-8-B | $317.00 |
FA16-20108180N25B | 20x10 | 8x180 | -25 | 4.52 | 124.3 | 3700 | CAP-FORC-8-BB | $294.00 |
FA16-20108170N25BM | 20x10 | 8x170 | -25 | 4.52 | 130.2 | 3700 | CAP-FORC-8-B | $317.00 |
FA16-20108170N25B | 20x10 | 8x170 | -25 | 4.52 | 130.2 | 3700 | CAP-FORC-8-BB | $294.00 |
FA16-20108165N25BM | 20x10 | 8x6.50 | -25 | 4.52 | 130.2 | 3700 | CAP-FORC-8-B | $317.00 |
FA16-20108165N25B | 20x10 | 8x6.50 | -25 | 4.52 | 130.2 | 3700 | CAP-FORC-8-BB | $294.00 |
FA16-201063539N25BM | 20x10 | 6X135/6X5.50 | -25 | 4.52 | 106.2 | 2500 | CAP-FORC-6-B | $317.00 |
FA16-201063539N25B | 20x10 | 6X135/6X5.50 | -25 | 4.52 | 106.2 | 2500 | CAP-FORC-6-BB | $294.00 |
FA16-201053950N25BM | 20x10 | 5x5.50/5x150 | -25 | 4.52 | 110.2 | 3700 | CAP-FORC-6-B | $317.00 |
FA16-201053950N25B | 20x10 | 5x5.50/5x150 | -25 | 4.52 | 110.2 | 3700 | CAP-FORC-6-BB | $294.00 |
FA16-201051427N25BM | 20x10 | 5x4.50/5x5.00 | -25 | 4.52 | 78.1 | 2500 | CAP-FORC-6-B | $317.00 |
FA16-201051427N25B | 20x10 | 5x4.50/5x5.00 | -25 | 4.52 | 78.1 | 2500 | CAP-FORC-6-BB | $294.00 |
FA16-20128180N51BM | 20x12 | 8x180 | -51 | 4.49 | 124.3 | 3700 | CAP-FORC-8-B | $345.00 |
FA16-20128180N51B | 20x12 | 8x180 | -51 | 4.49 | 124.3 | 3700 | CAP-FORC-8-BB | $325.00 |
FA16-20128170N51BM | 20x12 | 8x170 | -51 | 4.49 | 130.2 | 3700 | CAP-FORC-8-B | $345.00 |
FA16-20128170N51B | 20x12 | 8x170 | -51 | 4.49 | 130.2 | 3700 | CAP-FORC-8-BB | $325.00 |
FA16-20128165N51BM | 20x12 | 8x6.50 | -51 | 4.49 | 130.2 | 3700 | CAP-FORC-8-B | $345.00 |
FA16-20128165N51B | 20x12 | 8x6.50 | -51 | 4.49 | 130.2 | 3700 | CAP-FORC-8-BB | $325.00 |
FA16-201263539N51BM | 20x12 | 6X135/6X5.50 | -51 | 4.49 | 106.2 | 2500 | CAP-FORC-6-B | $345.00 |
FA16-201263539N51B | 20x12 | 6X135/6X5.50 | -51 | 4.49 | 106.2 | 2500 | CAP-FORC-6-BB | $325.00 |
FA16-201253950N51BM | 20x12 | 5x5.50/5x150 | -51 | 4.49 | 110.2 | 3700 | CAP-FORC-6-B | $345.00 |
FA16-201253950N51B | 20x12 | 5x5.50/5x150 | -51 | 4.49 | 110.2 | 3700 | CAP-FORC-6-BB | $325.00 |
FA16-20908180P12MB | 20x9 | 8x180 | 12 | 5.47 | 124.3 | 3700 | CAP-FORC-8-B | $280.00 |
FA16-20908180P12BM | 20x9 | 8x180 | 12 | 5.47 | 124.3 | 3700 | CAP-FORC-8-B | $298.00 |
FA16-20908180P12B | 20x9 | 8x180 | 12 | 5.47 | 124.3 | 3700 | CAP-FORC-8-BB | $275.00 |
FA16-20908170P12MB | 20x9 | 8x170 | 12 | 5.47 | 130.2 | 3700 | CAP-FORC-8-B | $280.00 |
FA16-20908170P12BM | 20x9 | 8x170 | 12 | 5.47 | 130.2 | 3700 | CAP-FORC-8-B | $298.00 |
FA16-20908170P12B | 20x9 | 8x170 | 12 | 5.47 | 130.2 | 3700 | CAP-FORC-8-BB | $275.00 |
FA16-20908165P12MB | 20x9 | 8x6.50 | 12 | 5.47 | 130.2 | 3700 | CAP-FORC-8-B | $280.00 |
FA16-20908165P12BM | 20x9 | 8x6.50 | 12 | 5.47 | 130.2 | 3700 | CAP-FORC-8-B | $298.00 |
FA16-20908165P12B | 20x9 | 8x6.50 | 12 | 5.47 | 130.2 | 3700 | CAP-FORC-8-BB | $275.00 |
FA16-209063539P12MB | 20x9 | 6X135/6X5.50 | 12 | 5.47 | 106.2 | 2500 | CAP-FORC-6-B | $280.00 |
FA16-209063539P12BM | 20x9 | 6X135/6X5.50 | 12 | 5.47 | 106.2 | 2500 | CAP-FORC-6-B | $298.00 |
FA16-209063539P12B | 20x9 | 6X135/6X5.50 | 12 | 5.47 | 106.2 | 2500 | CAP-FORC-6-BB | $275.00 |
FA16-209053950P12MB | 20x9 | 5x5.50/5x150 | 12 | 5.47 | 110.2 | 3700 | CAP-FORC-6-B | $280.00 |
FA16-209053950P12BM | 20x9 | 5x5.50/5x150 | 12 | 5.47 | 110.2 | 3700 | CAP-FORC-6-B | $298.00 |
FA16-209053950P12B | 20x9 | 5x5.50/5x150 | 12 | 5.47 | 110.2 | 3700 | CAP-FORC-6-BB | $275.00 |
FA16-209051427P12MB | 20x9 | 5x4.50/5x5.00 | 12 | 5.47 | 78.1 | 2500 | CAP-FORC-6-B | $280.00 |
FA16-209051427P12BM | 20x9 | 5x4.50/5x5.00 | 12 | 5.47 | 78.1 | 2500 | CAP-FORC-6-B | $298.00 |
FA16-209051427P12B | 20x9 | 5x4.50/5x5.00 | 12 | 5.47 | 78.1 | 2500 | CAP-FORC-6-BB | $275.00 |
FA16-22128180N51BM | 22x12 | 8x180 | -51 | 4.49 | 124.3 | 3700 | CAP-FORC-8-B | $398.00 |
FA16-22128180N51B | 22x12 | 8x180 | -51 | 4.49 | 124.3 | 3700 | CAP-FORC-8-BB | $372.00 |
FA16-22128170N51BM | 22x12 | 8x170 | -51 | 4.49 | 130.2 | 3700 | CAP-FORC-8-B | $398.00 |
FA16-22128170N51B | 22x12 | 8x170 | -51 | 4.49 | 130.2 | 3700 | CAP-FORC-8-BB | $372.00 |
FA16-22128165N51BM | 22x12 | 8x6.50 | -51 | 4.49 | 130.2 | 3700 | CAP-FORC-8-B | $398.00 |
FA16-22128165N51B | 22x12 | 8x6.50 | -51 | 4.49 | 130.2 | 3700 | CAP-FORC-8-BB | $372.00 |
FA16-221263539N51BM | 22x12 | 6X135/6X5.50 | -51 | 4.49 | 106.2 | 2500 | CAP-FORC-6-B | $398.00 |
FA16-221263539N51B | 22x12 | 6X135/6X5.50 | -51 | 4.49 | 106.2 | 2500 | CAP-FORC-6-BB | $372.00 |
FA16-221253950N51BM | 22x12 | 5x5.50/5x150 | -51 | 4.49 | 110.2 | 3700 | CAP-FORC-6-B | $398.00 |
FA16-221253950N51B | 22x12 | 5x5.50/5x150 | -51 | 4.49 | 110.2 | 3700 | CAP-FORC-6-BB | $372.00 |
FA16-179052739N12MC | 17x9 | 5X5.00/5X5.50 | -12 | 4.53 | 78.1 | 2500 | CAP-FORC-6-C | $300.00 |
FA16-179063539N12MC | 17x9 | 6X135/6X5.50 | -12 | 4.53 | 106.2 | 2500 | CAP-FORC-6-C | $300.00 |
FA16-17908165P18MC | 17x9 | 8x6.50 | 18 | 5.71 | 130.2 | 3700 | CAP-FORC-8-C | $300.00 |
FA16-189051427P12MC | 18x9 | 5x4.50/5x5.00 | 12 | 5.47 | 78.1 | 2500 | CAP-FORC-6-C | $320.00 |
FA16-189053950P12MC | 18x9 | 5x5.50/5x150 | 12 | 5.47 | 110.2 | 3700 | CAP-FORC-6-C | $320.00 |
FA16-189063539P12MC | 18x9 | 6X135/6X5.50 | 12 | 5.47 | 106.2 | 2500 | CAP-FORC-6-C | $320.00 |
FA16-18908165P12MC | 18x9 | 8x6.50 | 12 | 5.47 | 130.2 | 3700 | CAP-FORC-8-C | $320.00 |
FA16-18908170P12MC | 18x9 | 8x170 | 12 | 5.47 | 130.2 | 3700 | CAP-FORC-8-C | $320.00 |
FA16-18908180P12MC | 18x9 | 8x180 | 12 | 5.47 | 124.3 | 3700 | CAP-FORC-8-C | $320.00 |
FA16-209051427P12MC | 20x9 | 5x4.50/5x5.00 | 12 | 5.47 | 78.1 | 2500 | CAP-FORC-6-C | $360.00 |
FA16-209053950P12MC | 20x9 | 5x5.50/5x150 | 12 | 5.47 | 110.2 | 3700 | CAP-FORC-6-C | $360.00 |
FA16-209063539P12MC | 20x9 | 6X135/6X5.50 | 12 | 5.47 | 106.2 | 2500 | CAP-FORC-6-C | $360.00 |
FA16-20908165P12MC | 20x9 | 8x6.50 | 12 | 5.47 | 130.2 | 3700 | CAP-FORC-8-C | $360.00 |
FA16-20908170P12MC | 20x9 | 8x170 | 12 | 5.47 | 130.2 | 3700 | CAP-FORC-8-C | $360.00 |
FA16-20908180P12MC | 20x9 | 8x180 | 12 | 5.47 | 124.3 | 3700 | CAP-FORC-8-C | $360.00 |
FA16-201051427N25MC | 20x10 | 5x4.50/5x5.00 | -25 | 4.52 | 78.1 | 2500 | CAP-FORC-6-C | $390.00 |
FA16-201053950N25MC | 20x10 | 5x5.50/5x150 | -25 | 4.52 | 110.2 | 3700 | CAP-FORC-6-C | $390.00 |
FA16-201063539N25MC | 20x10 | 6X135/6X5.50 | -25 | 4.52 | 106.2 | 2500 | CAP-FORC-6-C | $390.00 |
FA16-20108165N25MC | 20x10 | 8x6.50 | -25 | 4.52 | 130.2 | 3700 | CAP-FORC-8-C | $390.00 |
FA16-20108170N25MC | 20x10 | 8x170 | -25 | 4.52 | 130.2 | 3700 | CAP-FORC-8-C | $390.00 |
FA16-20108180N25MC | 20x10 | 8x180 | -25 | 4.52 | 124.3 | 3700 | CAP-FORC-8-C | $390.00 |
FA16-201253950N51MC | 20x12 | 5x5.50/5x150 | -51 | 4.49 | 110.2 | 3700 | CAP-FORC-6-C | $410.00 |
FA16-201263539N51MC | 20x12 | 6X135/6X5.50 | -51 | 4.49 | 106.2 | 2500 | CAP-FORC-6-C | $410.00 |
FA16-20128165N51MC | 20x12 | 8x6.50 | -51 | 4.49 | 130.2 | 3700 | CAP-FORC-8-C | $410.00 |
FA16-20128170N51MC | 20x12 | 8x170 | -51 | 4.49 | 130.2 | 3700 | CAP-FORC-8-C | $410.00 |
FA16-20128180N51MC | 20x12 | 8x180 | -51 | 4.49 | 124.3 | 3700 | CAP-FORC-8-C | $410.00 |
FA16-221253950N51MC | 22x12 | 5x5.50/5x150 | -51 | 4.49 | 110.2 | 3700 | CAP-FORC-6-C | $450.00 |
FA16-221263539N51MC | 22x12 | 6X135/6X5.50 | -51 | 4.49 | 106.2 | 2500 | CAP-FORC-6-C | $450.00 |
FA16-22128165N51MC | 22x12 | 8x6.50 | -51 | 4.49 | 130.2 | 3700 | CAP-FORC-8-C | $450.00 |
FA16-22128170N51MC | 22x12 | 8x170 | -51 | 4.49 | 130.2 | 3700 | CAP-FORC-8-C | $450.00 |
FA16-22128180N51MC | 22x12 | 8x180 | -51 | 4.49 | 124.3 | 3700 | CAP-FORC-8-C | $450.00 |
Cast alloy wheels that scream badass, confident, and refined whether on the street or off-road.