17"/ 18"
STARTING FROM :$306.00
Developed with a rally-inspired design, the FT109 adds a race-bred flare to any CUV. Its intricate structural ring not only looks great, but also strengthens the wheel’s composition to prevent cracks and bends. The FT109 is available in satin black and satin bronze. This wheel features an expanding radial spoke design with a recessed center, perfect for your next off road/overland adventure.
• Exceptionally strong A356 aluminum alloy
• T6 heat treated for maximum strength
• Expanding Radial Spoke Design
• Rally-Inspired Structural Ring To Strengthen Structure And Prevent Cracks And Bends
• Snap-in center cap with signature “Fittipaldi” logo
• Off road inspired simulated beadlock ring accents
• Available in premium satin finishes
• Industry-leading 1800 lb. load rating
• Lifetime structural warranty & 1 year finish warranty
• TPMS compatible
• Requires 60° Conical Lug Nuts (Not Included)
PART NUMBER | WHEEL SIZE | FINISH | BOLT PATTERN | BOLT PATTERN (METRIC) | OFFSET (MM) | BACK SPACING (IN) | HUB BORE (MM) | LOAD RATING (LBS) | STANDARD CAP | OPTIONAL FLOATING CAP | LIP DEPTH (IN) | WHEEL WEIGHT (LBS) | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FT109-178050012P35SB | 17x8 | SATIN BLACK | 5x100/5x112 | 5x100/5x112 | +35 | 5.88 | 66.6 | 1800 | CAP-FH-SBB24 | N/A | - | 23.96 | $306.00 |
FT109-178050012P35Z | 17x8 | SATIN BRONZE | 5x100/5x112 | 5x100/5x112 | +35 | 5.88 | 66.6 | 1800 | CAP-FH-Z24 | N/A | - | 23.96 | $306.00 |
FT109-178050814P35SB | 17x8 | SATIN BLACK | 5x108/5x4.50 | 5x108/5x114.3 | +35 | 5.88 | 73.1 | 1800 | CAP-FH-SBB24 | N/A | - | 23.96 | $306.00 |
FT109-178050814P35Z | 17x8 | SATIN BRONZE | 5x108/5x4.50 | 5x108/5x114.3 | +35 | 5.88 | 73.1 | 1800 | CAP-FH-Z24 | N/A | - | 23.96 | $306.00 |
FT109-188050012P35SB | 18x8 | SATIN BLACK | 5x100/5x112 | 5x100/5x112 | +35 | 5.88 | 66.6 | 1800 | CAP-FH-SBB24 | N/A | - | 25.79 | $318.00 |
FT109-188050012P35Z | 18x8 | SATIN BRONZE | 5x100/5x112 | 5x100/5x112 | +35 | 5.88 | 66.6 | 1800 | CAP-FH-Z24 | N/A | - | 25.79 | $318.00 |
FT109-188050814P35SB | 18x8 | SATIN BLACK | 5x108/5x4.50 | 5x108/5x114.3 | +35 | 5.88 | 73.1 | 1800 | CAP-FH-SBB24 | N/A | - | 25.79 | $318.00 |
FT109-188050814P35Z | 18x8 | SATIN BRONZE | 5x108/5x4.50 | 5x108/5x114.3 | +35 | 5.88 | 73.1 | 1800 | CAP-FH-Z24 | N/A | - | 25.79 | $318.00 |
WHEELS THAT ARE BUILT FOR MAXIMUM PERFORMANCE AND AESTHETICS, BOTH ON AND OFF ROAD.