20"/ 22"
STARTING FROM :$275.00
The FA19 features a reinterpreted asymmetrical eight spoke mesh design with milled accents. This aggressive directional design looks good rolling down the street or tearing it up off road. We’ve fitted this wheel to be as unique as possible. Instead of ordinary spot milling, we gave it drop point raised milling on a deep lip bringing out the individuality to separate your build from the crowd.
• Exceptionally strong A356 aluminum alloy
• T6 heat treated for maximum strength
• 8 Spoke Asymmetrical Mesh Design With High Contrast Milled Accents
• Full cover bolt-on centercap with Fittipaldi branding for super clean look on 5 & 6-lug applications
• Heavy Duty hub cover bolt-on centercap with Fittipaldi branding on 8-lug applications
• Precision details including Fittipaldi logo on outer lip
• Available in premium Black Milled with our high gloss clear coat for unmatched shine and protection
• TPMS compatible
• Industry-leading 2500-3700 lb. load ratings
• Lifetime structural warranty & 1 year finish warranty
PART NUMBER | WHEEL SIZE | BOLT PATTERN | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | CAP | MAP |
---|---|---|---|---|---|---|---|---|
FA19-22128180N44BM | 22x12 | 8x180 | -44 | 4.77 | 124.3 | 3700 | CAP-FORC-8-B | $398.00 |
FA19-22128180N44B | 22x12 | 8x180 | -44 | 4.77 | 124.3 | 3700 | CAP-FORC-8-BB | $372.00 |
FA19-22128170N44BM | 22x12 | 8x170 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-B | $398.00 |
FA19-22128170N44B | 22x12 | 8x170 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-BB | $372.00 |
FA19-22128165N44BM | 22x12 | 8x6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-B | $398.00 |
FA19-22128165N44B | 22x12 | 8x6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-BB | $372.00 |
FA19-221263539N44BM | 22x12 | 6x135/6x5.50 | -44 | 4.77 | 106.2 | 2500 | CAP-F6H-BC23 | $398.00 |
FA19-221263539N44B | 22x12 | 6x135/6x5.50 | -44 | 4.77 | 106.2 | 2500 | CAP-F6H-BB23 | $372.00 |
FA19-20908180P18BM | 20x9 | 8x180 | 18 | 5.71 | 124.3 | 3700 | CAP-FORC-8-B | $298.00 |
FA19-20908180P18B | 20x9 | 8x180 | 18 | 5.71 | 124.3 | 3700 | CAP-FORC-8-BB | $275.00 |
FA19-20908170P18BM | 20x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-FORC-8-B | $298.00 |
FA19-20908170P18B | 20x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-FORC-8-BB | $275.00 |
FA19-20908165P18BM | 20x9 | 8x6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-FORC-8-B | $298.00 |
FA19-20908165P18B | 20x9 | 8x6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-FORC-8-BB | $275.00 |
FA19-209063539P18BM | 20x9 | 6x135/6x5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-F6H-BC23 | $298.00 |
FA19-209063539P18B | 20x9 | 6x135/6x5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-F6H-BB23 | $275.00 |
FA19-209053950P18BM | 20x9 | 5x5.50/5x150 | 18 | 5.71 | 110.2 | 2500 | CAP-F5H-BC23 | $298.00 |
FA19-209053950P18B | 20x9 | 5x5.50/5x150 | 18 | 5.71 | 110.2 | 2500 | CAP-F5H-BB23 | $275.00 |
FA19-209052735Q00BM | 20x9 | 5x5.00/5x135 | 0 | 5 | 87.1 | 2500 | CAP-FH-BC23 | $298.00 |
FA19-209052735Q00B | 20x9 | 5x5.00/5x135 | 0 | 5 | 87.1 | 2500 | CAP-FH-BB23 | $275.00 |
FA19-20128170N44BM | 20x12 | 8x170 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-B | $345.00 |
FA19-20128170N44B | 20x12 | 8x170 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-BB | $325.00 |
FA19-20128165N44BM | 20x12 | 8x6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-B | $345.00 |
FA19-20128165N44B | 20x12 | 8x6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-BB | $325.00 |
FA19-201263539N44BM | 20x12 | 6x135/6x5.50 | -44 | 4.77 | 106.2 | 2500 | CAP-F6H-BC23 | $345.00 |
FA19-201263539N44B | 20x12 | 6x135/6x5.50 | -44 | 4.77 | 106.2 | 2500 | CAP-F6H-BB23 | $325.00 |
FA19-20108180N19BM | 20x10 | 8x180 | -19 | 4.75 | 124.3 | 3700 | CAP-FORC-8-B | $317.00 |
FA19-20108180N19B | 20x10 | 8x180 | -19 | 4.75 | 124.3 | 3700 | CAP-FORC-8-BB | $294.00 |
FA19-20108170N19BM | 20x10 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-B | $317.00 |
FA19-20108170N19B | 20x10 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-BB | $294.00 |
FA19-20108165N19BM | 20x10 | 8x6.50 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-B | $317.00 |
FA19-20108165N19B | 20x10 | 8x6.50 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-BB | $294.00 |
FA19-201063539N19BM | 20x10 | 6x135/6x5.50 | -19 | 4.75 | 106.2 | 2500 | CAP-F6H-BC23 | $317.00 |
FA19-201063539N19B | 20x10 | 6x135/6x5.50 | -19 | 4.75 | 106.2 | 2500 | CAP-F6H-BB23 | $294.00 |
FA19-201052739N19BM | 20X10 | 5x5.00/5x5.50 | -19 | 4.75 | 78.1 | 2500 | CAP-FH-BC23 | $317.00 |
FA19-201052739N19B | 20X10 | 5x5.00/5x5.50 | -19 | 4.75 | 78.1 | 2500 | CAP-FH-BB23 | $294.00 |
FA19-209052735Q00MC | 20x9 | 5x5.00/5x135 | 0 | 5 | 87.1 | 2500 | CAP-FH-CC23 | $360.00 |
FA19-209053950P18MC | 20x9 | 5x5.50/5x150 | 18 | 5.71 | 110.2 | 2500 | CAP-F5H-CC23 | $360.00 |
FA19-209063539P18MC | 20x9 | 6x135/6x5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-F6H-CC23 | $360.00 |
FA19-20908165P18MC | 20x9 | 8x6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-FORC-8-C | $360.00 |
FA19-20908170P18MC | 20x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-FORC-8-C | $360.00 |
FA19-20908180P18MC | 20x9 | 8x180 | 18 | 5.71 | 124.3 | 3700 | CAP-FORC-8-C | $360.00 |
FA19-201052739N19MC | 20X10 | 5x5.00/5x5.50 | -19 | 4.75 | 78.1 | 2500 | CAP-FH-CC23 | $390.00 |
FA19-201063539N19MC | 20x10 | 6x135/6x5.50 | -19 | 4.75 | 106.2 | 2500 | CAP-F6H-CC23 | $390.00 |
FA19-20108165N19MC | 20x10 | 8x6.50 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-C | $390.00 |
FA19-20108170N19MC | 20x10 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-C | $390.00 |
FA19-20108180N19MC | 20x10 | 8x180 | -19 | 4.75 | 124.3 | 3700 | CAP-FORC-8-C | $390.00 |
FA19-201263539N44MC | 20x12 | 6x135/6x5.50 | -44 | 4.77 | 106.2 | 2500 | CAP-F6H-CC23 | $410.00 |
FA19-20128165N44MC | 20x12 | 8x6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-C | $410.00 |
FA19-20128170N44MC | 20x12 | 8x170 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-C | $410.00 |
FA19-20128180N44MC | 20x12 | 8x180 | -44 | 4.77 | 124.3 | 3700 | CAP-FORC-8-C | $410.00 |
FA19-221263539N44MC | 22x12 | 6x135/6x5.50 | -44 | 4.77 | 106.2 | 2500 | CAP-F6H-CC23 | $450.00 |
FA19-22128165N44MC | 22x12 | 8x6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-C | $450.00 |
FA19-22128170N44MC | 22x12 | 8x170 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-C | $450.00 |
FA19-22128180N44MC | 22x12 | 8x180 | -44 | 4.77 | 124.3 | 3700 | CAP-FORC-8-C | $450.00 |
Cast alloy wheels that scream badass, confident, and refined whether on the street or off-road.