20"/ 22"
STARTING FROM :$244.00
We’ve created a wheel just as unique as it is aggressive. The FA20 consists of winding omnidirectional spokes with slotted accents. The wheel also comes with our premium milling on a deep contour serrated lip. Its turbine-inspired configuration bridges the gap between conventional and reimagined design.
• Exceptionally strong A356 aluminum alloy
• T6 heat treated for maximum strength
• Directional Turbine Mesh Spoke Design With Intricate Milled Accents
• Full cover bolt-on centercap with Fittipaldi branding for super clean look on 5 & 6-lug applications
• Heavy Duty hub cover bolt-on centercap with Fittipaldi branding on 8-lug applications
• Precision details including Fittipaldi logo on outer lip
• Available in premium Black Milled with our high gloss clear coat for unmatched shine and protection
• TPMS compatible
• Industry-leading 2500-3700 lb. load ratings
• Lifetime structural warranty & 1 year finish warranty
• Requires 60° Conical Lug Nuts (Not Included)
PART NUMBER | WHEEL SIZE | FINISH | BOLT PATTERN | BOLT PATTERN (METRIC) | OFFSET (MM) | BACK SPACING (IN) | HUB BORE (MM) | LOAD RATING (LBS) | STANDARD CAP | OPTIONAL FLOATING CAP | LIP DEPTH (IN) | WHEEL WEIGHT (LBS) | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FA20-201052739N19B | 20X10 | Gloss Black | 5x5.00/5x5.50 | 5x127/5x139.7 | -19 | 4.75 | 78.1 | 2500 | CAP-FH-BB23 | CAP-FH-BC24F | 2.55 | 40.12 | $244 |
FA20-201052739N19BM | 20X10 | Gloss Black Milled | 5x5.00/5x5.50 | 5x127/5x139.7 | -19 | 4.75 | 78.1 | 2500 | CAP-FH-BC23 | CAP-FH-BC24F | 2.29 | 40.12 | $267 |
FA20-201052739N19MC | 20X10 | Mirror Coat | 5x5.00/5x5.50 | 5x127/5x139.7 | -19 | 4.75 | 78.1 | 2500 | CAP-FH-CC23 | CAP-FH-CC23F | 2.29 | 40.12 | $340 |
FA20-201063539N19B | 20x10 | Gloss Black | 6x135/6x5.50 | 6x135/6x139.7 | -19 | 4.75 | 106.2 | 2500 | CAP-F6H-BB23 | CAP-F6H-BC24F | 2.55 | 40.12 | $380 |
FA20-201063539N19BM | 20x10 | Gloss Black Milled | 6x135/6x5.50 | 6x135/6x139.7 | -19 | 4.75 | 106.2 | 2500 | CAP-F6H-BC23 | CAP-F6H-BC24F | 2.29 | 40.12 | $410 |
FA20-201063539N19MC | 20x10 | Mirror Coat | 6x135/6x5.50 | 6x135/6x139.7 | -19 | 4.75 | 106.2 | 2500 | CAP-F6H-CC23 | CAP-F6H-CC23F | 2.29 | 40.12 | $503 |
FA20-20108165N19B | 20x10 | Gloss Black | 8x6.50 | 8x165.1 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-BB | CAP-FORC-8-BB24F | 2.55 | 40.12 | $244 |
FA20-20108165N19BM | 20x10 | Gloss Black Milled | 8x6.50 | 8x165.1 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-B | CAP-FORC-8-B24F | 2.29 | 40.12 | $267 |
FA20-20108165N19MC | 20x10 | Mirror Coat | 8x6.50 | 8x165.1 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-C | CAP-FORC-8-CF | 2.29 | 40.12 | $340 |
FA20-20108170N19B | 20x10 | Gloss Black | 8x170 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-BB | CAP-FORC-8-BB24F | 2.55 | 40.12 | $380 |
FA20-20108170N19BM | 20x10 | Gloss Black Milled | 8x170 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-B | CAP-FORC-8-B24F | 2.29 | 40.12 | $267 |
FA20-20108170N19MC | 20x10 | Mirror Coat | 8x170 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-C | CAP-FORC-8-CF | 2.29 | 40.12 | $340 |
FA20-20108180N19B | 20x10 | Gloss Black | 8x180 | 8x180 | -19 | 4.75 | 124.3 | 3700 | CAP-FORC-8-BB | CAP-FORC-8-BB24F | 2.55 | 40.12 | $244 |
FA20-20108180N19BM | 20x10 | Gloss Black Milled | 8x180 | 8x180 | -19 | 4.75 | 124.3 | 3700 | CAP-FORC-8-B | CAP-FORC-8-B24F | 2.29 | 40.12 | $267 |
FA20-20108180N19MC | 20x10 | Mirror Coat | 8x180 | 8x180 | -19 | 4.75 | 124.3 | 3700 | CAP-FORC-8-C | CAP-FORC-8-CF | 2.29 | 40.12 | $503 |
FA20-221263539N44B | 22x12 | Gloss Black | 6x135/6x5.50 | 6x135/6x139.7 | -44 | 4.77 | 106.2 | 2500 | CAP-F6H-BB23 | CAP-F6H-BC24F | 4.18 | 38.14 | $481 |
FA20-221263539N44BM | 22x12 | Gloss Black Milled | 6x135/6x5.50 | 6x135/6x139.7 | -44 | 4.77 | 106.2 | 2500 | CAP-F6H-BC23 | CAP-F6H-BC24F | 4.18 | 38.14 | $514 |
FA20-221263539N44MC | 22x12 | Mirror Coat | 6x135/6x5.50 | 6x135/6x139.7 | -44 | 4.77 | 106.2 | 2500 | CAP-F6H-CC23 | CAP-F6H-CC23F | 4.18 | 38.14 | $580 |
FA20-22128165N44B | 22x12 | Gloss Black | 8x6.50 | 8x165.1 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-BB | CAP-FORC-8-BB24F | 4.18 | 38.14 | $312 |
FA20-22128165N44BM | 22x12 | Gloss Black Milled | 8x6.50 | 8x165.1 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-B | CAP-FORC-8-B24F | 4.18 | 38.14 | $514 |
FA20-22128165N44MC | 22x12 | Mirror Coat | 8x6.50 | 8x165.1 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-C | CAP-FORC-8-CF | 4.18 | 38.14 | $580 |
FA20-22128170N44B | 22x12 | Gloss Black | 8x170 | 8x170 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-BB | CAP-FORC-8-BB24F | 4.18 | 38.14 | $312 |
FA20-22128170N44BM | 22x12 | Gloss Black Milled | 8x170 | 8x170 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-B | CAP-FORC-8-B24F | 4.18 | 38.14 | $338 |
FA20-22128170N44MC | 22x12 | Mirror Coat | 8x170 | 8x170 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-C | CAP-FORC-8-CF | 4.18 | 38.14 | $580 |
FA20-22128180N44B | 22x12 | Gloss Black | 8x180 | 8x180 | -44 | 4.77 | 124.3 | 3700 | CAP-FORC-8-BB | CAP-FORC-8-BB24F | 4.18 | 38.14 | $481 |
FA20-22128180N44BM | 22x12 | Gloss Black Milled | 8x180 | 8x180 | -44 | 4.77 | 124.3 | 3700 | CAP-FORC-8-B | CAP-FORC-8-B24F | 4.18 | 38.14 | $338 |
FA20-22128180N44MC | 22x12 | Mirror Coat | 8x180 | 8x180 | -44 | 4.77 | 124.3 | 3700 | CAP-FORC-8-C | CAP-FORC-8-CF | 4.18 | 38.14 | $580 |
Cast alloy wheels that scream badass, confident, and refined whether on the street or off-road.