20"
STARTING FROM :$275.00
The FA21’s strong Y-spoke design gives it unmatched structural integrity to handle anything you can throw at it. The concave spoke profile extends past the edge of the wheel making it appear larger than it is. With such a bold concavity and spoke combination, this wheel’s aggressive attitude speaks for itself.
• Exceptionally strong A356 aluminum alloy
• T6 heat treated for maximum strength
• Sturdy concave 8 spoke design with recessed accents
• Full cover bolt-on centercap with Fittipaldi branding for super clean look on 5 & 6-lug applications
• Heavy Duty hub cover bolt-on centercap with Fittipaldi branding on 8-lug applications
• Available in premium Black Milled with our high gloss clear coat for unmatched shine and protection
• TPMS compatible
• Industry-leading 2500-3700 lb. load ratings
• Lifetime structural warranty & 1 year finish warranty
FOR_FA21-SPEC_FINAL_V5 | ||||||||
---|---|---|---|---|---|---|---|---|
PART NUMBER | WHEEL SIZE | BOLT PATTERN | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | CAP | MAP |
FA21-20908180P18B | 20x9 | 8x180 | 18 | 5 | 124.3 | 3700 | CAP-FORC-8-BB | $275.00 |
FA21-20908170P18B | 20x9 | 8x170 | 18 | 5 | 125.2 | 3700 | CAP-FORC-8-BB | $275.00 |
FA21-20908165P18B | 20x9 | 8x6.50 | 18 | 5 | 125.2 | 3700 | CAP-FORC-8-BB | $275.00 |
FA21-209063539P18B | 20x9 | 6x135/6x5.50 | 18 | 5 | 106.2 | 2500 | CAP-F6H-BB23 | $275.00 |
FA21-209053950P18B | 20x9 | 5x5.50/5x150 | 18 | 5 | 110.2 | 2500 | CAP-F5H-BB23 | $275.00 |
FA21-209052735Q00B | 20x9 | 5x5.00/5x135 | 0 | 5 | 87.1 | 2500 | CAP-FH-BB23 | $275.00 |
FA21-20108180N19B | 20x10 | 8x180 | -19 | 5.5 | 124.3 | 3700 | CAP-FORC-8-BB | $294.00 |
FA21-20108170N19B | 20x10 | 8x170 | -19 | 5.5 | 125.2 | 3700 | CAP-FORC-8-BB | $294.00 |
FA21-20108165N19B | 20x10 | 8x6.50 | -19 | 5.5 | 125.2 | 3700 | CAP-FORC-8-BB | $294.00 |
FA21-201063539N19B | 20x10 | 6x135/6x5.50 | -19 | 5.5 | 106.2 | 2500 | CAP-F6H-BB23 | $294.00 |
FA21-201052739N19B | 20X10 | 5x5.00/5x5.50 | -19 | 5.5 | 78.1 | 2500 | CAP-FH-BB23 | $294.00 |
FA21-209052735Q00MC | 20x9 | 5x5.00/5x135 | -19 | 5 | 87.1 | 2500 | CAP-FH-CC23 | $360.00 |
FA21-209053950P18MC | 20x9 | 5x5.50/5x150 | 18 | 5.71 | 110.2 | 2500 | CAP-F5H-CC23 | $360.00 |
FA21-209063539P18MC | 20x9 | 6x135/6x5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-F6H-CC23 | $360.00 |
FA21-20908165P18MC | 20x9 | 8x6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-FORC-8-C | $360.00 |
FA21-20908170P18MC | 20x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-FORC-8-C | $360.00 |
FA21-20908180P18MC | 20x9 | 8x180 | 18 | 5.71 | 124.3 | 3700 | CAP-FORC-8-C | $360.00 |
FA21-201052739N19MC | 20X10 | 5x5.00/5x5.50 | -19 | 4.75 | 78.1 | 2500 | CAP-FH-CC23 | $390.00 |
FA21-201063539N19MC | 20x10 | 6x135/6x5.50 | -19 | 4.75 | 106.2 | 2500 | CAP-F6H-CC23 | $390.00 |
FA21-20108165N19MC | 20x10 | 8x6.50 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-C | $390.00 |
FA21-20108170N19MC | 20x10 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-C | $390.00 |
FA21-20108180N19MC | 20x10 | 8x180 | -19 | 4.75 | 124.3 | 3700 | CAP-FORC-8-C | $390.00 |
Cast alloy wheels that scream badass, confident, and refined whether on the street or off-road.